CLASS | ADMISSION FEE | ANNUAL FEE | MONTHLY FEE | 2nd CHILD 10% | 3rd CHILD 50% |
NUR | 12000 | 9000 | 1600 | 1440 | 800 |
LKG | 12000 | 9000 | 1700 | 1530 | 850 |
UKG | 12000 | 9000 | 1800 | 1620 | 900 |
I | 14000 | 9500 | 1900 | 1710 | 950 |
II | 14000 | 9500 | 1950 | 1755 | 975 |
III | 15000 | 10000 | 2000 | 1800 | 1000 |
IV | 15000 | 10000 | 2050 | 1845 | 1025 |
V | 15000 | 11000 | 2100 | 1890 | 1050 |
VI | 20000 | 11000 | 2200 | 1980 | 1100 |
VII | 20000 | 11000 | 2300 | 2070 | 1150 |
VIII | 20000 | 12000 | 2400 | 2160 | 1200 |
IX | 25000 | 14000 | 2500 | 2250 | 1250 |
X | 25000 | 15000 | 2600 | 2340 | 1300 |
XI | 30000 | 18000 | 2900 | 2610 | 1450 |
XII | 30000 | 20000 | 3200 | 2880 | 1600 |
TRANSPORT FEE | |
R.G. COLONY, INDRAPRASATH,Sec- 1,2,3,4 ,Bohar | 950 |
BALIYANA ,PAKASMA.BHALAUT,ASSAN | 1150 |
KANSALA,HUMAYUNPUR,SISANA,KILOI | 1250 |
RURKI,MUNGAN,POLANGI,JASIA | 1250 |
RITHAL,CITY AREA, SEC-14, UNIVERSITY | 1250 |